RCM PV COUNTER
Wrong PIN
A Line PV: 0
B Line PV: 0
Total PV: 0 | PIN: 0
Basic Purchase Incentive Rates
RCM PIN
A Leg BV | B Leg BV | Total Business | PIN Name | Approx Income |
---|---|---|---|---|
15,000 | 5,000 | 20,000 | BEGINNER | 1,000 |
30,000 | 10,000 | 40,000 | STARTER | 2,000 |
50,000 | 20,000 | 70,000 | OPENER | 3,000 |
85,000 | 30,000 | 1,15,000 | EAGLE | 5,000 |
1,30,000 | 40,000 | 1,70,000 | RUNNER | 7,000 |
2,10,000 | 50,000 | 2,60,000 | WINNER | 10,000 |
2,80,000 | 70,000 | 3,50,000 | STAR | 15,000 |
3,50,000 | 1,15,000 | 4,65,000 | GOLD | 20,000 |
3,50,000 | 1,70,000 | 5,20,000 | STAR GOLD | 25,000 |
3,50,000 | 2,60,000 | 6,10,000 | PLATINUM | 30,000 |
3,50,000 | 3,50,000 | 7,00,000 | STAR PLATINUM | 40,000 |
5,00,000 | 5,00,000 | 10,00,000 | PEARL | 50,000 |
10,00,000 | 10,00,000 | 20,00,000 | STAR PEARL | 75,000 |
22,00,000 | 22,00,000 | 44,00,000 | EMERALD | 1,00,000 |
48,00,000 | 48,00,000 | 56,00,000 | STAR EMERALD | 1,75,000 |
1,00,00,000 | 1,00,00,000 | 2,00,00,000 | RUBY | 2,50,000 |
2,00,00,000 | 2,00,00,000 | 4,00,00,000 | STAR RUBY | 4,00,000 |
5,00,00,000 | 5,00,00,000 | 10,00,00,000 | SAPPHIRE | 8,00,000 |
10,00,00,000 | 10,00,00,000 | 20,00,00,000 | STAR SAPPHIRE | 15,00,000 |
25,00,00,000 | 25,00,00,000 | 50,00,00,000 | DIAMOND | 25,00,000 |
50,00,00,000 | 50,00,00,000 | 1,00,00,00,000 | STAR DIAMOND | 50,00,000 |
0 टिप्पणियाँ