๐ RCM Product Price List
เคจीเคे เคฆी เคเค เคฒिเคธ्เค เคฎें เคเคชเคो RCM เคช्เคฐोเคกเค्เค्เคธ เคी MRP, SV เคเคฐ PV เคฆेเคเคจे เคो เคฎिเคฒेंเคे:
Product Name | MRP (₹) | Sell Price (SP) | Point Value (PV) |
---|---|---|---|
Harit Sanjivani New Rapid, 100 ml | 450 | 320 | 192 |
Harit Sanjivani Fruit Special, 250 g | 823 | 588 | 441 |
Harit Sanjivani Soil Health Special, 250 g | 823 | 588 | 441 |
Harit Sanjivani Spraymax, 100 ml | 184 | 131 | 98 |
Harit Sanjivani Defend, 250 g | 600 | 475 | 356 |
Harit Sanjivani, 750 g | 2100 | 1500 | 1125 |
Trikara Jaljeera Powder, 100 g | 53 | 42 | 25 |
Gooddot Good Sip, 27 g | 25 | 20 | 15 |
Gooddot Noodles, 70 g | 25 | 20 | 10 |
Swechha Mirchi Kutta Pickle, 200 g | 56 | 45 | 27 |
Swechha Premium Honey, 250 g | 175 | 136 | 80 |
Swechha Premium Detox Green Tea Kahwa, 36 g | 98 | 78 | 47 |
Shinol Herbal Shampoo (150ml) | 80 | 64 | 38 |
Shinol Herbal Shampoo (6ml) | 1 | 1 | 0.5 |
Shinol Nature Cool Oil (150ml) | 110 | 88 | 53 |
Swechha Popular Tea(20g) | 10 | 9 | 4 |
Swechha Popular Tea(250g) | 150 | 115 | 58 |
Swechha Popular Tea(500g) | 275 | 220 | 110 |
Swechha Premium Honey(250g) | 175 | 136 | 80 |
Swechha Pure Instant Coffee(50g) | 208 | 180 | 108 |
Swechha Rasgulla(1kg) | 210 | 168 | 84 |
Swechha Rasoi Tadka(100g) | 85 | 63 | 37 |
Swechha Rozana Rice (5kg) | 655 | 510 | 151 |
Swechha Sabji Masala(100g) | 72 | 48 | 29 |
Sweet Amla Candy(200g) | 106 | 85 | 51 |
Tomato Ketchup(1 Kg) | 155 | 128 | 64 |
Tomato Ketchup(400g) | 73 | 58 | 29 |
Tomato Ketchup(90g) | 25 | 20 | 10 |
Trikara Aloe Vera Juice (1000 Ml) | 311 | 249 | 124 |
Trikara Giloy Tulsi Ras(1ltr) | 311 | 249 | 124 |
Trikara Panch Tulsi Drop(30ml) | 185 | 148 | 89 |
Udarsafa(75g) | 75 | 56 | 34 |
Unistar Stylo Mixer Grinder 550 Watt (3 Jar) | 3995 | 2899 | 1160 |
Vegetarian Bytz(250g) | 185 | 148 | 89 |
Veggie Soup(50g) | 56 | 45 | 27 |
Veggie Soup(75g) Tomato | 56 | 45 | 27 |
Velco Ceiling Fan(white) | 2310 | 1850 | 740 |
Vinyl Lamination Board (agriculture) | 355 | 355 | 0 |
Vinyl Lamination Board (dhuryam) | 355 | 355 | 0 |
Vinyl Lamination Board (food Supplement) | 355 | 355 | 0 |
Vinyl Lamination Board (garments & Accessories) | 355 | 355 | 0 |
Vinyl Lamination Board (good Food) | 355 | 355 | 0 |
Vinyl Lamination Board (home Care) | 355 | 355 | 0 |
Vinyl Lamination Board (jiyo) | 355 | 355 | 0 |
Vinyl Lamination Board (luggage And Bags) | 355 | 355 | 0 |
Vinyl Lamination Board (pratishtha) | 355 | 355 | 0 |
Vinyl Lamination Board (scrunch) | 355 | 355 | 0 |
Vinyl Lamination Board (skin Care) | 355 | 355 | 0 |
Vinyl Lamination Board( Good Dot) | 355 | 355 | 0 |
Vinyl Lamination Board( Oral Care) | 355 | 355 | 0 |
Vinyl Lamination Board(grossery) | 355 | 355 | 0 |
Vyomini 2 Shampoo + 1 Conditioner Combo | 530 | 460 | 276 |
Vyomini Moringa Cream(80g) | 160 | 125 | 75 |
Vyomini Moringa Face Scrub(60g) | 125 | 100 | 60 |
Vyomini Moringa Facial Kit | 249 | 149 | 89 |
Vyomini Moringa Hair Conditioner(100 Ml) | 130 | 100 | 60 |
Vyomini Moringa Hair Oil(150 Ml) | 188 | 150 | 90 |
Vyomini Moringa Lotion(200 Ml) | 200 | 160 | 96 |
Shinol Herbal Shampoo (150ml) | 80 | 64 | 38 |
Abhiyaan Parchar Book | 75 | 55 | 17 |
Abhiyaan Parchar Calendar | 125 | 125 | 125 |
Advance Nutricharge B J Combo Pack | 3500 | 2800 | 2100 |
Advance Nutricharge Dha 200 | 900 | 720 | 540 |
Advance Nutricharge Dha Twist | 450 | 360 | 270 |
Advance Nutricharge Gainer (500g) | 1500 | 1200 | 900 |
Advance Nutricharge Kids Mango (300g) | 800 | 640 | 480 |
Advance Nutricharge Kids (300g) | 800 | 640 | 480 |
Advance Nutricharge S5 | 550 | 440 | 330 |
Advance Nutricharge Veg Omega | 400 | 320 | 240 |
Advance Nutricharge View | 680 | 544 | 408 |
Agni Sandipan Churan (75g) | 48 | 40 | 24 |
All Rounder Tooth Paste (100g) | 70 | 52 | 31 |
All Rounder Tooth Paste (18g) | 10 | 9 | 4 |
Aloo Bhujia (170g) | 69 | 55 | 27 |
Anardana Goli (100g) | 43 | 36 | 22 |
Vyomini Moringa Shampoo 200ml | 329 | 249 | 149 |
Vyomini Moringa Shampoo(150ml) | 290 | 230 | 138 |
Vyomini Moringa Soap(100g) | 68 | 52 | 31 |
Watermelon And Mint Soap(75g) | 32 | 26 | 16 |
White and Black Combo Tr-cloth | 749 | 580 | 290 |
Wmn Bras (613579189) | 799 | 699 | 419 |
Wmn Bras (613592214) | 399 | 299 | 179 |
Wmn Bras (613592219) | 399 | 229 | 179 |
Wmn Cap (613571129) | 269 | 169 | 85 |
Wmn Cap (613571131) | 269 | 169 | 85 |
Wmn Cap (613571132) | 269 | 169 | 85 |
Wmn Chappal (613557672) | 239 | 189 | 95 |
Wmn Chappal (613557673) | 239 | 189 | 95 |
Wmn Chappal (613557674) | 239 | 189 | 95 |
Wmn Chappal (613557685) | 239 | 189 | 95 |
Wmn Chappal (613571267) | 499 | 399 | 199 |
Wmn Chappal (613571268) | 499 | 399 | 199 |
Wmn Chappal (613571269) | 499 | 399 | 199 |
Wmn Chappal (613571270) | 499 | 399 | 199 |
Wmn Chappal (613571272) | 499 | 399 | 199 |
Wmn Chappal (613571273) | 499 | 399 | 199 |
Wmn Chappal (613571274) | 499 | 399 | 199 |
Wmn Chappal (613571275) | 499 | 399 | 199 |
Wmn Chappal (613571276) | 499 | 399 | 199 |
Wmn Compact Powder (46788) | 299 | 209 | 125 |
Wmn Eye Liner (33566) | 359 | 179 | 107 |
Wmn Kajal (32970) | 319 | 149 | 89 |
Wmn Lip Balm (32971) | 279 | 99 | 59 |
Wmn Panties (613591059) | 500 | 400 | 240 |
Wmn Panties (613591060) | 500 | 400 | 240 |
Wmn Sindoor (32969) | 239 | 109 | 65 |
Arhar Dal (400g) | 110 | 98 | 29 |
Athana Mirchi (200g) | 48 | 40 | 24 |
Authenzaa Full Sleeves Jacket(s) | 2499 | 1999 | 999 |
Authenzaa Mens Razor Twin Blade Pack 5 Pcs | 210 | 110 | 66 |
Authenzaa Mens Thermal (85) | 679 | 579 | 290 |
Authenzaa Mens Thermal (90) | 679 | 579 | 290 |
Backpack (bag) (613568086) | 1599 | 950 | 475 |
Backpack (bag) (613573708) | 1299 | 750 | 335 |
Backpack (bag) (613573709) | 1299 | 750 | 375 |
Backpack (bag) (613573711) | 1299 | 750 | 375 |
Backpack (bag) (613595482) | 699 | 599 | 300 |
Bb Cream – 01 Light Shade | 299 | 209 | 125 |
Bb Cream – 01 Warm Shade | 299 | 209 | 125 |
Bb Cream (30g) (41401) | 299 | 209 | 125 |
Bizz Power Plus Detergent Cake (165g) | 10 | 9 | 3 |
Bizz Power Plus Washing Powder (130g) | 10 | 9 | 3 |
Bizz Power Plus Washing Powder (500g) | 45 | 36 | 18 |
Bizz Prime Washing Powder (500g) | 140 | 110 | 66 |
Book 100% Safalta | 30 | 30 | 30 |
Book Antas Ki Aawaz | 15 | 15 | 5 |
Book Chunotiyo Se Muqabla | 60 | 60 | 60 |
Book Jeevan Ek Khoj (Hindi) | 60 | 60 | 60 |
Book Sakriyata Ke 21 Sunahare Niyam | 80 | 60 | 36 |
Book Shakti Ka Khajana | 60 | 60 | 60 |
Book Vitamins That Heal (Hindi) | 160 | 100 | 0 |
Building Quality Team Book | 50 | 25 | 8 |
Cavigo Advance Tooth Brush | 40 | 26 | 15 |
Cavigo Herbal Tooth Paste (100g) | 60 | 42 | 25 |
Cavigo Herbal Tooth Paste (50g) | 28 | 18 | 11 |
Cavigo Smiles Tooth Brush | 22 | 16 | 9 |
Cavigo Ultra Soft Tooth Brush | 50 | 40 | 24 |
Chai Masala (50g) | 63 | 50 | 30 |
Champion School Bag (M) | 585 | 395 | 395 |
Chana Dal (400g) | 75 | 58 | 17 |
Chana Papad (250g) | 93 | 74 | 37 |
Cherrycub Baby Diaper - L | 249 | 199 | 119 |
Cherrycub Baby Diaper - M | 249 | 199 | 119 |
Cherrycub Baby Diaper - S | 249 | 199 | 119 |
Choco Flakes (250g) | 134 | 107 | 64 |
Chocolate Cream Biscuit (100g) | 36 | 29 | 14 |
Ciona Body Lotion (17ml) | 10 | 9 | 4 |
Ciona Moisturizing Soap (100g) | 68 | 48 | 29 |
Classic Masala Khakhra (200g) | 69 | 60 | 30 |
Coated Peanut (25g) | 15 | 12 | 6 |
Coconut Biscuit (90g) | 33 | 26 | 13 |
Corn Flakes (250g) | 108 | 86 | 51 |
Cosmetic Display Unit (square) (39090) | 2000 | 1800 | 0 |
Crunchy Moong Dal (80g) | 35 | 28 | 14 |
Detox Green Tea Kahwa 36g (12 Sachet) | 98 | 78 | 47 |
Divyaroma Ananda Premium Dhoop Stick | 63 | 50 | 30 |
Divyaroma - Chandan Agarbatti | 7 | 5 | 3 |
Divyaroma - Desi Gulab Agarbatti (Rose) | 7 | 5 | 3 |
Divyaroma - Kesar Kevda Agarbatti | 7 | 5 | 3 |
Divyaroma - Woods Agarbatti | 12 | 10 | 6 |
Edible Coconut Oil (Jar) 250ml | 145 | 126 | 76 |
Edible Coconut Oil (Bottle) 250ml | 155 | 124 | 74 |
Ellie Ladies Socks Designe | 85 | 70 | 42 |
Ellie Ladies Socks Plain | 70 | 56 | 34 |
Ena Antibacterial Soap (40g) | 10 | 9 | 3 |
Ena Floral Bath Soap (40g) | 10 | 9 | 3 |
Energy Vita Refill Pack (500g) | 275 | 220 | 132 |
Executive Royal Suit Length (Tr Cloth) | 3500 | 2450 | 2450 |
Extra Rich RCM Trunk (100) | 129 | 107 | 64 |
Extra Rich RCM Trunk (80) | 121 | 100 | 60 |
Extra Rich RCM Trunk (85) | 121 | 100 | 60 |
Extra Rich RCM Trunk (90) | 121 | 100 | 60 |
Extra Rich RCM Trunk (95) | 129 | 107 | 64 |
Extra Rich RCM Vest RN (100) | 126 | 99 | 59 |
Extra Rich RCM Vest RN (80) | 115 | 90 | 54 |
Extra Rich RCM Vest RN (85) | 115 | 90 | 54 |
Extra Rich RCM Vest RN (90) | 115 | 90 | 54 |
Extra Rich RCM Vest RN (95) | 120 | 94 | 56 |
FCL-104 (1.20 Mtr.) Tr Cloth | 350 | 250 | 125 |
FCL-204 (1.30 Mtr.) Tr Cloth | 380 | 270 | 135 |
Fiber Rich Biscuit (100g) | 33 | 26 | 13 |
Foxy Cotton Formal Socks | 79 | 56 | 34 |
Fresh And Shine Cream (50g) | 85 | 63 | 37 |
Garlic Chana Papad (250g) | 90 | 76 | 38 |
Gift Combo Keysoul 1 | 5 | 5 | 0 |
Good Sip (27g) | 25 | 20 | 15 |
Gooddot Curry Paste (80g) | 80 | 63 | 38 |
Gooddot Noodles (70g) | 25 | 20 | 10 |
Gooddot Proteiz (175g) | 95 | 76 | 45 |
H G Gamma Oryzonal Capsules | 600 | 480 | 360 |
Hajma Goli (100g) | 43 | 36 | 22 |
Haldi And Chandan Soap (100g) | 42 | 34 | 20 |
Half Terry Ankle Socks | 85 | 70 | 42 |
HAMEIN JAGNA HOGA (BOOK) | 30 | 30 | 30 |
Harit Sanjivani (750g) | 2100 | 1500 | 1125 |
Hazel Bedsheet | 450 | 400 | 200 |
Hing Peda (100g) | 55 | 44 | 26 |
Impress Double Bedsheet | 750 | 650 | 325 |
Jasmine Bath Soap (38g) | 15 | 9 | 3 |
Jiyo Energy Vita Plus (500g) | 285 | 230 | 138 |
Jiyo Jeera Biscuit (50g) | 16 | 13 | 6 |
Joy Bites Choco Almond Bar (30g) | 38 | 30 | 18 |
Joy Bites Fruit And Nut Bar (30g) | 38 | 30 | 18 |
Kamyabi Ka Prawesh Dwar (BOOK) | 30 | 30 | 30 |
Key Soul 12 Palette Eye Shadow | 599 | 499 | 299 |
Key Soul Chocolate Lip Balm | 279 | 99 | 59 |
Key Soul Chocolate Lip Balm 1 Plus 1 Combo | 279 | 99 | 59 |
Key Soul Daily Glow Face Serum | 499 | 399 | 239 |
Key Soul Extra Long Sanitary 280mm 6n | 50 | 38 | 23 |
Key Soul Glow Up Rose Delight 100 Ml | 177 | 77 | 46 |
Key Soul Hair Care Serum | 499 | 399 | 239 |
Key Soul Hand Book | 99 | 50 | 15 |
Key Soul Hygiene Kit | 600 | 400 | 240 |
Key Soul Hygiene Poster (hindi) | 20 | 12 | 4 |
Key Soul Makeup Brush Kit | 525 | 425 | 255 |
Key Soul Matte Lipstick N03 Chocolate Mousse | 379 | 279 | 167 |
Key Soul Mens Intimate Wash 100ml | 219 | 119 | 71 |
Key Soul Menz Intimate Wash 100ml 1+1 Combo | 219 | 119 | 71 |
Key Soul Night Glow Face Serum | 499 | 399 | 239 |
Key Soul Pamphlet (10 Pcs) | 30 | 30 | 9 |
Key Soul Regular Extra Long Sanitary Napkin | 120 | 84 | 50 |
Key Soul Safe And Long Sanitary Napkin Combo | 86 | 72 | 43 |
Key Soul Sanitary Napkin 2 Pc (pack Of 20) | 240 | 200 | 120 |
Key Soul Sanitary Napkin 2pad 1+2 Combo | 12 | 10 | 5 |
Key Soul Spf 50+ Sunscreen | 249 | 159 | 95 |
Key Soul Strobe Cream | 349 | 249 | 149 |
Key Soul Super Comfy Regular Sanitary Napkin | 35 | 30 | 18 |
Key Soul Womens Razor Twin Blade Pack 3 | 166 | 66 | 40 |
Key Soul Intimate Wash 20ml (single Pc) | 35 | 25 | 15 |
Keysoul 4-in-1 Perfume (80ml) | 599 | 499 | 299 |
Keysoul And Vyomini Product Catalog | 165 | 65 | 19 |
Keysoul Cap Cs Ec Wmncap7002 White | 179 | 119 | 72 |
Keysoul Compact Powder (natural Light) | 299 | 209 | 125 |
Keysoul Dayandnight Care Face Serum-combo | 848 | 748 | 449 |
Keysoul Mascara (46895) | 389 | 209 | 125 |
Keysoul Mint Lip Balm | 279 | 99 | 59 |
Keysoul Ultra Premium Sanitary Napkin | 68 | 56 | 34 |
Keysoul Ultra Thin | 75 | 65 | 39 |
Keysoul Vanilla Lip Balm | 279 | 99 | 59 |
Khajur Imli Chutney (90g) | 44 | 35 | 21 |
Khatta Meetha Mixture (170g) | 63 | 50 | 25 |
Khatta Meetha Mixture (400g) | 138 | 110 | 55 |
Khus Khus Sharbat (750ml) | 181 | 145 | 73 |
Kids Garment (613560081) | 939 | 563 | 282 |
Kids Garment (613560090) | 939 | 563 | 282 |
Kids Shoes (613561770) | 320 | 270 | 128 |
Krisp Edge No Gas Deodorant (120ml) | 199 | 160 | 96 |
Laundry Soap (130g) | 22 | 16 | 8 |
Laundry Soap (215g) | 35 | 26 | 13 |
Lime And Lemongrass Soap (75g) | 32 | 26 | 16 |
Lipstick (32950) | 360 | 189 | 113 |
Lipstick (32951) | 360 | 189 | 113 |
Mn Chappal (613559160) | 399 | 299 | 150 |
Mn Chappal (613559175) | 399 | 299 | 150 |
Mn Formal Shirt (613555785) | 910 | 650 | 325 |
Mn Formal Shirt (613555797) | 910 | 650 | 325 |
Mn Formal Shirt (613584436) | 799 | 699 | 350 |
Mn Formal Shirt (613584441) | 799 | 699 | 350 |
Mn Formal Trousers (613586849) | 999 | 769 | 769 |
Mn Full Sleeves T-shirt (613554513) | 599 | 499 | 499 |
Mn Round Neck T-shirt (613581724) | 479 | 379 | 190 |
Mn Round Neck T-shirt (613581728) | 479 | 379 | 190 |
Mn Round Neck T-shirt (613584645) | 449 | 349 | 175 |
Mn Round Neck T-shirt (613584650) | 449 | 349 | 175 |
Mn Round Neck T-shirt (613584675) | 449 | 349 | 175 |
Mn Socks (613563008) | 79 | 56 | 34 |
Mn Socks (613563009) | 79 | 56 | 34 |
Mn Socks (613563021) | 79 | 56 | 34 |
Mn Socks (613563025) | 79 | 56 | 34 |
Mn Socks (613563026) | 79 | 56 | 34 |
Mn Socks (613564162) | 79 | 56 | 34 |
Mn Socks (613564168) | 79 | 56 | 34 |
Mn Socks (613564175) | 95 | 70 | 42 |
Mn Socks (613564176) | 95 | 70 | 42 |
Mn Socks (613566390) | 109 | 79 | 40 |
Lipstick (32952) | 360 | 189 | 113 |
Lipstick (32953) | 360 | 189 | 113 |
Lipstick (32954) | 360 | 189 | 113 |
Lipstick (32955) | 360 | 189 | 113 |
Lipstick (32956) | 360 | 189 | 113 |
Lipstick (613554251) | 360 | 189 | 113 |
Lipstick Tester (37940) | 110 | 110 | 0 |
Liquid Lipstick Ks 001 Sizzling | 359 | 259 | 155 |
Liquid Lipstick Ks 002 Preppy Red | 359 | 259 | 155 |
Majedar Bhujia (170g) | 66 | 53 | 26 |
Majedar Bhujia (25g) | 10 | 9 | 3 |
Majedar Bhujia (400g) | 150 | 120 | 60 |
Makeup Display Unit | 4000 | 3500 | 0 |
Masaaledar Mixture (170g) | 63 | 50 | 25 |
Masaaledar Mixture (400g) | 138 | 110 | 55 |
Masala Bhel (100g) | 45 | 36 | 22 |
Masoor Malka (400g) | 80 | 56 | 17 |
Matte Nail Lacquer M01 Queen Bee | 199 | 99 | 59 |
Matte Nail Lacquer M02 Bubblegum Dreams | 199 | 99 | 59 |
Matte Nail Lacquer M03 Steal Teal | 199 | 99 | 59 |
Men Z Classic Shaving Cream (70g) | 60 | 45 | 27 |
Mini Liquid Lipstick Tester Set (6 Pcs) | 699 | 599 | 359 |
Mix Dal (400g) | 81 | 68 | 20 |
Mn Chappal (613559140) | 399 | 299 | 165 |
Mn Socks (613566400) | 109 | 79 | 40 |
Moong Chilka (400g) | 90 | 71 | 21 |
Moong Dhuli (400g) | 75 | 70 | 21 |
Moong Papad (400g) | 190 | 152 | 76 |
N. Health Guard Rice Bran Oil (1 Ltr) | 260 | 172 | 64 |
Nail Lacquer (32958) | 129 | 89 | 53 |
Nail Lacquer (32960) | 129 | 89 | 53 |
Nail Lacquer (32963) | 129 | 89 | 53 |
Nail Lacquer Ks G51 Gold Glitter | 229 | 129 | 77 |
Nail Lacquer Ks G52 Silver Glitter | 229 | 129 | 77 |
Neem Bath Soap (38g) | 15 | 9 | 3 |
New Bizz Prime Detergent Cake (250g) | 42 | 32 | 19 |
New Bizz Power Plus Washing Powder (2 Kg) | 178 | 142 | 71 |
New Bloom (double) Bedsheet | 799 | 599 | 300 |
New Chana Kabuli (400g) | 88 | 75 | 22 |
New Chana Kesari (400g) | 75 | 58 | 17 |
New Doy Pack Nutricharge Cocoa Prodiet | 1125 | 900 | 675 |
New Doy Pack Nutricharge Strawberry Prodiet | 1125 | 900 | 675 |
New Garam Masala (50g) | 70 | 55 | 33 |
New Key Soul Intimate Wash (100ml) | 200 | 119 | 71 |
New Lajiz Soan Papdi (250g) | 156 | 125 | 63 |
Paradox Long Book | 73 | 58 | 29 |
Paradox Note Book Single Line | 48 | 38 | 19 |
Pentonic Pen | 10 | 10 | 5 |
Pixie Active Phenyl Lavender (1 Ltr) | 75 | 60 | 30 |
Pixie Active Phenyl Mogra (1 Ltr) | 75 | 60 | 30 |
Pixie Dishwash Bar (120g) | 10 | 9 | 4 |
Pixie Dishwash Bar (300g) | 35 | 28 | 17 |
Pixie Glass Cleaner (500ml) | 106 | 80 | 48 |
Pixie Green Scrub Pad | 13 | 9 | 5 |
Pixie Liquid Detergent (500ml) | 145 | 115 | 69 |
Pixie Toilet Cleaner (500ml) | 110 | 85 | 51 |
Pocket Diary | 6 | 6 | 0 |
Powder To Handwash Bottle And Refill (12g) | 75 | 60 | 60 |
Powder To Handwash Refill Pack (12g) | 34 | 25 | 25 |
Pratishtha Bhakti Agarbatti | 20 | 15 | 9 |
Pratishtha Camphor Agarbatti | 30 | 25 | 15 |
Pratishtha Dhoop Sticks | 10 | 9 | 5 |
Pratishtha Family Pack Agarbatti (3 In 1) | 60 | 50 | 30 |
Pratishtha Neem Agarbatti | 30 | 25 | 15 |
Pratishtha Premium Agarbatti | 65 | 52 | 31 |
Pratishtha Shradha Agarbatti | 7 | 5 | 3 |
Premium Legging (l) | 450 | 299 | 150 |
Premium Shirting t R (1.60 Mtr) | 440 | 350 | 210 |
Premium Trunk (85) | 135 | 108 | 65 |
Premium Trunk (90) | 135 | 108 | 65 |
Prodiet Kesar Pista (200g) Nutricharge | 1080 | 864 | 648 |
Product Catalogue | 70 | 60 | 18 |
Product Folder | 3 | 3 | 0 |
Pure Instant Coffee (50g) | 199 | 153 | 92 |
R. Health Guard Rice Bran Oil (1 Ltr) | 238 | 192 | 71 |
R. Health Guard Rice Bran Oil (5 Ltr) | 1213 | 980 | 364 |
Rainbow (Double Bedsheet) | 699 | 499 | 249 |
Rajma Chitra (400g) | 118 | 90 | 27 |
Rcm Arhar Dal (400g) | 130 | 108 | 32 |
Rcm Cavigo Dant Manjan (75g) | 60 | 45 | 27 |
RCM Cloth Shopping Bag Small | 10 | 15 | 0 |
Rcm Coriander Powder (200g) | 73 | 58 | 35 |
Rcm Coriander Powder (50g) | 19 | 15 | 9 |
Rcm Face Pack (100g) | 75 | 58 | 35 |
Rcm Garden Gold (500g) | 120 | 100 | 75 |
Rcm Gulab Jamun Mix (200g) | 102 | 82 | 49 |
Rcm H G Soan Papdi (250g) | 119 | 95 | 57 |
Rcm H G Soan Papdi (450g) | 213 | 170 | 102 |
Rcm Jaljeera Powder (100g) | 53 | 42 | 25 |
Rcm Jasmine Bath Soap (100g) | 35 | 28 | 14 |
Rcm Jeera Sabut (100g) | 100 | 77 | 29 |
RCM Marketing Plan Book | 50 | 40 | 12 |
Rcm Neem Bath Soap (100g) | 35 | 28 | 14 |
Rcm Nysa Soflene (25ml) | 45 | 36 | 22 |
Rcm Pain Balm (15g) | 45 | 32 | 19 |
Rcm Parichay Book | 75 | 55 | 17 |
Rcm Premium Brief (85) | 122 | 104 | 62 |
Rcm Premium Brief (90) | 122 | 104 | 62 |
Rcm Sensation Cream Bar (100g) | 50 | 38 | 23 |
Rcm Shinol Sarson Hair Oil (150ml) | 95 | 75 | 45 |
Rcm Shopping Bag | 16 | 17 | 0 |
Rcm Skin Daina Bra Ks045 (34b) | 210 | 110 | 66 |
Rcm Swechha Hing (25g) | 55 | 45 | 27 |
Rcm Swechha Jeera Sabut (100g) | 100 | 84 | 32 |
Rcm Trikara Aloe Vera Juice (1ltr) | 311 | 225 | 113 |
Rcm Trikara Giloy Tulsi Ras (1ltr) | 311 | 225 | 113 |
Rcm Turmeric Powder (100g) | 47 | 36 | 22 |
Rcm Turmeric Powder (200g) | 91 | 70 | 42 |
Rcm Turmeric Powder (500g) | 218 | 172 | 103 |
Ready To Cook Biryani (150g) | 94 | 75 | 45 |
Revito Detergent Powder (2 Kg) | 313 | 250 | 150 |
Revito Health And Shine Shampoo (200ml) | 125 | 98 | 59 |
Revito Premium Washing Powder (500g) | 80 | 64 | 38 |
Rich Rcm Mix Fruit Jam (200g) | 78 | 62 | 37 |
Royal White (tr Cloth) | 399 | 299 | 149 |
Mn Chappal (613559160) | 399 | 299 | 150 |
Mn Formal Shirt (613555785) | 910 | 650 | 325 |
Mn Socks (613563008) | 79 | 56 | 34 |
Shoe Care (613563236) | 108 | 90 | 45 |
Shoe Care (613563237) | 108 | 90 | 45 |
Shoe Care (613563239) | 74 | 62 | 31 |
Shoe Care (613563240) | 74 | 62 | 31 |
Shoe Care (613563242) | 89 | 74 | 37 |
SPECIAL RCM MANGO PICKLE (250g) | 68 | 54 | 32 |
SPECIAL RCM MIXED PICKLE (250g) | 68 | 54 | 32 |
Super Rich Rcm Vest Rns (85) | 132 | 104 | 62 |
Swechha Basmati Rice (1 Kg) | 166 | 130 | 38 |
Swechha Chakki Fresh Atta (2kg) | 137 | 104 | 21 |
Swechha Chakki Fresh Atta (5kg) | 331 | 250 | 50 |
Swechha Chilli Powder (100g) | 80 | 50 | 30 |
Swechha Chilli Powder (200g) | 154 | 98 | 59 |
Swechha Chilli Powder (500g) | 378 | 240 | 144 |
Swechha Coated Peanut (25g) | 12 | 10 | 5 |
Swechha Dry Garlic Chutney (15g) | 10 | 9 | 4 |
Swechha Elite Tea (250g) | 156 | 125 | 63 |
Swechha Elite Tea (500g) | 300 | 240 | 120 |
Swechha Hing (25g) | 48 | 40 | 25 |
Swechha Khakhra Methi (200g) | 69 | 58 | 29 |
Swechha Khatta Meetha Pickle (200g) | 57 | 46 | 28 |
Swechha Mirchi Kutta Pickle (200g) | 56 | 45 | 27 |
Swechha Multi Grain Atta (2kg) | 192 | 154 | 46 |
Sandal Wood Dry Dhoop Sticks | 15 | 12 | 7 |
Sanjeevani Prash Awaleh (500g) | 200 | 160 | 96 |
Sapphire (tr Cloth) | 530 | 380 | 190 |
Savio Celling Fan | 1950 | 1850 | 740 |
Savio Celling Fan (brown) | 2700 | 1850 | 740 |
Savio Celling Fan (ivory) | 2700 | 1850 | 740 |
Savio Celling Fan (white) | 2700 | 1850 | 740 |
Schezwan Chutney (90g) | 44 | 35 | 21 |
Scrunch Kesar Thandai (750g) | 362 | 290 | 290 |
Scrunch Mango Squash (700ml) | 200 | 160 | 80 |
Scrunch Mango (250g) | 88 | 68 | 41 |
Scrunch Orange (250g) | 88 | 68 | 41 |
Scrunch Rose Sharbat (750ml) | 181 | 145 | 73 |
Shinol Anti Dandruff Shampoo (200ml) | 125 | 100 | 60 |
Shinol Hair Revitalizer Oil (150ml) | 98 | 78 | 47 |
Shinol Hairfall Control Shampoo (6ml) | 2 | 1.8 | 1 |
Shinol Hairfall Control Shampoo (80ml) | 60 | 42 | 25 |
Shinol Hairfall Control Shampoo (200ml) | 125 | 95 | 57 |
Shinol Herbal Hair Oil (150ml) | 85 | 68 | 41 |
Shinol Herbal Hair Oil (18ml) | 10 | 9 | 4 |
Shoe Care (613563235) | 105 | 84 | 42 |
Nutricharge Man | 375 | 300 | 225 |
Nutricharge Woman | 480 | 384 | 288 |
Nutricharge Dha | 1350 | 1080 | 810 |
Nutricharge Dha 200 | 750 | 600 | 450 |
Nutricharge Kids | 690 | 552 | 414 |
Nutricharge Kids Mango | 690 | 552 | 414 |
Nutricharge Dha Twist | 360 | 288 | 216 |
Nutricharge S5 | 432 | 346 | 260 |
Nutricharge Strawberry Prodiet Doy Pack | 750 | 600 | 450 |
Nutricharge Cocoa Prodiet Doy Pack | 750 | 600 | 450 |
Nutricharge View | 540 | 432 | 324 |
Nutricharge Gainer | 1350 | 1080 | 810 |
Nutricharge Pro Diet | 990 | 792 | 594 |
Nutricharge Glycem Prodiet and Tablets | 2250 | 1800 | 1350 |
Advance Nutricharge B J Combo Pack | 3500 | 2800 | 2100 |
Nutricharge Veg Omega | 187 | 150 | 113 |
Nutricharge Kesar Pista | 990 | 792 | 594 |
Nutricharge Energy Drink | 62 | 50 | 38 |
Nutricharge Strawberry Prodiet | 1260 | 1008 | 756 |
Nutricharge Gainer | 1350 | 1080 | 810 |
Nutricharge Bio Age | 1500 | 1200 | 900 |
