Product Name | Market Price | RCM Price | Difference |
---|---|---|---|
Colgate (200g) | 62 | 36 | 26 |
Red Label Tea (200g) | 73 | 40 | 33 |
Dettol Soap (80g) | 28 | 18 | 10 |
Lux Soap (90g) | 24 | 16 | 8 |
Harpic (500ml) | 58 | 48 | 10 |
Vim Bar (300g) | 22 | 16 | 6 |
Dabur Amla Hair Oil (150ml) | 55 | 40 | 15 |
Fortune Oil (1L) | 140 | 115 | 25 |
Tata Tea (250g) | 83 | 53 | 30 |
Bru Coffee (50g) | 120 | 68 | 52 |
Maggie Noodles (200g) | 45 | 30 | 15 |
Surf Excel (1kg) | 170 | 120 | 50 |
Salt (1kg) | 17 | 12 | 5 |
Total | 897 | 0 | 0 |
0 टिप्पणियाँ